ModelElement Type Commands (Template Language)
Commands for objects of ModelElement type defined in Software Ideas Modeler Template Language.
| Command Name | Result Type | Description |
|---|---|---|
| Name | String | Returns the name of the element. |
| Uid | String | Returns the internal unique ID of the element. |
| ID | String | Returns the custom user ID of the element. |
| Cid | String | Same as ID. |
| ElementType | String | Returns system name of the element type. |
| Namespace | String | Returns the namespace of the element. |
| UniqueUrl | String | Returns the name of the HTML file for the element. (AdjustedElementName_Uid.html) |
| Visibility | String | Returns the visibility of the element. The used visibility names are from the variables. |
| VisibilitySymbol | String | Returns the symbol of the visibility (+ - ~ #). |
| VisibilityName | String | Returns the name of the visibility. |
| CreationDate | String | Returns the creation date of the element. |
| Creator | String | Returns the creator of the element. |
| HasDocumentation | Boolean | Returns true if the element has a documentation. |
| Documentation | String | Returns the documentation of the element as formatted text. (It can be used only in documentation templates.) |
| DocumentationLines | Enumeration | Enumerates all lines of the element documentation. The default variable used for the enumeration is DocumentationLine. |
| HtmlDocumentation | String | Returns the documentation of the element in HTML format. |
| SourceCodeBody | String | Returns the source code body of the element. |
| OfType(x) | Boolean | Returns true if the element type matches the argument, otherwise returns false. |
| IsOfType(x) | Boolean | Same as OfType(x). |
| IsAbstract | Boolean | Returns true if the element is abstract. |
| IsStatic | Boolean | Returns true if the element is static. |
| IsLeaf | Boolean | Returns true if it is a leaf element. |
| IsRoot | Boolean | Returns true if it is a root element. |
| IsContained | Boolean | Returns true if the element is contained within another element using containment relationship. |
| HasStereotype | Boolean | Returns true if the element has at least one stereotype. |
| HasTaggedValue | Boolean | Returns true if the element has at least one tagged value. |
| Stereotypes | Enumeration | Enumerates all stereotypes defined for the element. The default variable used for the enumeration is Stereotype. |
| TaggedValues | Enumeration | Enumerates all tagged values defined for the element. The default variable used for the enumeration is TaggedValue. |
| GetTaggedValue(tag, [defaultValue]) | String | Returns tagged value for the tag. If there is no value for the tag, defaultValue is returned. Default value is an optional parameter. |
| Relations | Enumeration | Enumerates all relations bound to element in all diagrams. The default variable used for the enumeration is Relation. |
| OutRelations | Enumeration | Enumerates all output relations, that means all relations which start in this element. The default variable used for the enumeration is Relation. |
| InRelations | Enumeration | Enumerates all input relations, that means all relations which end in this element. The default variable used for the enumeration is Relation. |
| Package | UmlPackage | Returns the parent package of the element. |
| Model | Model | Returns the parent model of the element. |
| AssociatedDiagrams | Enumeration | Enumerates all diagrams associated to this element. The default variable used for this enumeration is AssociatedDiagram, which is of Diagram type. |
| HasFieldDocumentation | Boolean | Returns true, if at least one field of this element has a documentation. |
New Comment